Matthews Market Report
$460,256
AVERAGE PRICE OF 215 HOMES$1,493,733
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$524,940
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$799,130
AVERAGE PRICE OF 13 HOMES WITH A POOL$410,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $460,256 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
2 bedrooms | $262,593 |
3 bedrooms | $319,983 |
4 bedrooms | $555,577 |
5 bedrooms | $638,689 |
Matthews Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 183 | 221 | 283 | 298 | 279 |
Average Price | $438,544 | $421,491 | $421,413 | $430,250 | $434,878 |
Avg Price Change | +4.05% | +0.02% | -2.10% | -1.08% | -1.71% |
Median Price | $372,442 | $365,598 | $365,226 | $368,285 | $377,590 |
Med Price Change | +1.87% | +0.10% | -0.84% | -2.53% | -0.08% |
Avg Bedrooms | 3.78 beds | 3.75 beds | 3.78 beds | 3.9 beds | 3.9 beds |
Avg Bathrooms | 3.29 baths | 3.23 baths | 3.21 baths | 3.23 baths | 3.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Butler | 90 | $345,520 | 61 days |
Providence | 23 | $722,062 | 84 days |
Sun Valley | 11 | $319,335 | 52 days |
Unspecified | 47 | $396,598 | 72 days |
Weddington | 25 | $863,879 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 215 | $460,256 | 63 days |
Multi-Million Dollar Homes | 12 | $1,493,733 | 94 days |
Newly Built Homes | 72 | $524,940 | 105 days |
Homes with a Pool | 13 | $799,130 | 40 days |
Reduced Price Homes | 1 | $410,000 | 11 days |